I probably wouldn't have won either, but I am confident I would have picked up some points, and thus denting other competitors totals. Still no use crying over spilt milk. Chin up and crack on.
So back on the Championship hunt and playing catch up big style. On the lake this sunday. Tough venue, decimated by cormorants and eastern European fish thieves (allegedly)ounces can bring good points.
Name | Overall | Position |
Ian Spanswick | 37 | 1 |
Mike Marsden | 34 | 2 |
Leo Pocock | 30 | 3 |
Chris Rushton | 29 | 4 |
Simon Burden | 28 | 5 |
Kevin Chubb | 28 | 5 |
Jimmy Broomham | 26 | 7 |
Steve Hiscock | 24 | 8 |
Will Tapper | 24 | 8 |
Gary Williams | 18 | 10 |
Martin Arris | 17 | 11 |
Paul Giddings | 15 | 12 |
Robin Pearce | 12 | 13 |
Steve Dean | 10 | 14 |
Gary Perryman | 9 | 15 |
Kevin Moore | 9 | 16 |
Nick Worter | 8 | 17 |
Roly Phillips | 6 | 17 |
James Carty | 6 | 17 |
Gary Hay | 3 | 20 |
Darren Tapper | 0 | 21 |
Neil Pegrum | 0 | 21 |
Pete White | 0 | 21 |
No comments:
Post a Comment